Class | Tuition Fees | Meal Expenses | Total Fees |
N1 | $2,554 | $538 | $3,092 |
K1-K3 | $1,090 | $376 | $1,466 |
Occasional child care service (Every Monday-Friday)(8:00a.m.-6:00p.m.) | $16/two hours | $6.5 | / |
Polo Short-sleeved polo shirt | Short trousers | Skort | Long trousers | Jacket |
$90 | $95 | $95 | $115 | $200 |
Polo Long-sleeved polo shirt | Long trousers | Jacket Coat | Coat |
$110 | $115 | $200 | $330 |
$101
Class | Tuition Fees | Meal Expenses | Total Fees |
N1 | $2,554 | $500 | $3,054 |
K1-K3 | $1,070 | $350 | $1,420 |
Occasional child care service (Every Monday-Friday)(8:00a.m.-6:00p.m.) | $16/two hours | $6.5 | / |
Polo Short-sleeved polo shirt | Short trousers | Skort | Long trousers | Jacket |
$80 | $80 | $80 | $100 | $180 |
Polo Long-sleeved polo shirt | Long trousers | Jacket Coat | Coat |
$100 | $100 | $180 | $300 |
$101
2022 ©Copyright Evangelical Free Church of China Verbena Nursery School. All Rights Reserved.